050 ml
Showing all 12 results

Jars for cream. Series 0. 50, 100 ml
Capacity of jars - 50, 100 ml
Code | H, mm | h, mm | a, mm | b, mm | Capacity, ml |
---|---|---|---|---|---|
C.050/0-02 | 49.5 | 17 | 60 | 60 | 50 |
C.050/0-02.1 | 50.5 | 18 | 60 | 60 | 50 |
C.050/0-02.2 | 54.5 | 22 | 60 | 60 | 50 |
C.050/0-02.3 | 58.5 | 26 | 60 | 60 | 50 |
C.050/0-02.5 | 51.5 | 19 | 60 | 60 | 50 |
C.100/0-12 | 61.3 | 20 | 70 | 70 | 100 |

Plastic jars. Series 1. 50 ml
Capacity of jars - 50, 100, 200 ml
Code | H, mm | a, mm | b, mm | Capacity, ml |
---|---|---|---|---|
C.050/1-02 | 50 | 17 | 60 | 50 |
C.050/1-02.1 | 51 | 18 | 60 | 50 |
C.050/1-02.2 | 55 | 22 | 60 | 50 |
C.050/1-02.3 | 59 | 26 | 60 | 50 |
C.050/1-02.5 | 52 | 19 | 60 | 50 |
С.100/1-13 | 44 | 70 | 70 | 100 |
С.200/1-14 | 51 | 86 | 86 | 200 |

Jars for cream. Series 2. 50 ml
Capacity of jars - 50 ml
Code | H, mm | a, mm | b, mm | Capacity, ml |
---|---|---|---|---|
С.050/2-03.1 | 56 | 70 | 70 | 50 |
С.050/2-03 | 52.7 | 70 | 70 | 50 |
С.050/2-04 | 52.7 | 70 | 70 | 50 |

Jars for cream. Series 54. 50 ml
Capacity of jars - 50 ml
Code | H, mm | h, mm | a, mm | b, mm | Capacity, ml |
---|---|---|---|---|---|
C.050/54-02 | 50 | 17 | 60 | 60 | 50 |
C.050/54-02.1 | 51 | 18 | 60 | 60 | 50 |
C.050/54-02.2 | 55 | 22 | 60 | 60 | 50 |
C.050/54-02.3 | 59 | 26 | 60 | 60 | 50 |
C.050/54-02.5 | 52 | 19 | 60 | 60 | 50 |
C.050/54-19 | 48.3 | 15.3 | 60 | 60 | 50 |

Jars for cream. Series 55. 50 ml
Capacity of jars - 50 ml
Code | H, mm | h, mm | a, mm | b, mm | Capacity, ml |
---|---|---|---|---|---|
C.050/55-05 | 54 | 18 | 70 | 70 | 50 |
C.050/55-06 | 54 | 18 | 73 | 73 | 50 |
C.050/55-17 | 51 | 17,6 | 71,5 | 71,5 | 50 |
C.050/55-10 | 61 | 25 | 70 | 70 | 50 |
C.050/55-06.1 | 54 | 18 | 73 | 73 | 50 |

Jars. Series 57. 50 ml
Capacity of jars - 50 ml
Code | H, mm | h, mm | a, mm | b, mm | Capacity, ml |
---|---|---|---|---|---|
C.050/57-05 | 54 | 18 | 70 | 70 | 50 |
C.050/57-06 | 54 | 18 | 73 | 73 | 50 |
C.050/57-10 | 61 | 25 | 70 | 70 | 50 |
C.050/57-06.1 | 54 | 18 | 73 | 73 | 50 |
C.050/57-17 | 50 | 17,6 | 71,5 | 71,5 | 50 |

Jars for cream. Series 58. 50 ml
Capacity of jars - 50 ml
Code | H, mm | h, mm | a, mm | b, mm | Capacity, ml |
---|---|---|---|---|---|
C.050/58-09 | 62 | 25 | 78 | 68 | 50 |

Jars for cream. Series 59. 50 ml
Capacity of jars - 50 ml
Code | H, mm | h, mm | a, mm | b, mm | Capacity, ml |
---|---|---|---|---|---|
C.050/59-09 | 62 | 25 | 83 | 69 | 50 |

Jars. Series 60. 50 ml
Jar capacity - 50 ml
The new lid 25 continues the shape of the jar C-050-60-25 and thus creates a smooth line and integrity of the composition. The two-color design of the lid allows you to expand the boundaries and create a truly unique container for cosmetics, combining colors.
Code | H, mm | h, mm | a, mm | Capacity, ml |
---|---|---|---|---|
C.050/60-11 | 60.5 | 19.5 | 63.2 | 50 |
C.050/60-09 | 66 | 25 | 63.2 | 50 |

Jars. Series 61. 50 ml
The trapezoidal shape of the C-050-61-25 jar in combination with the lid 25 creates a truly innovative cream jar. Such a jar is convenient to hold in hands and pleasant to use.
Code | H, mm | h, mm | a, mm | Capacity, ml |
---|---|---|---|---|
C.050/61-09 | 69 | 25 | 66 | 50 |
C.050/61-11 | 63 | 19.5 | 66 | 50 |

Jars for cream series 65. 50 ml
Code | H, mm | h, mm | a, mm | Capacity, ml |
---|---|---|---|---|
C.050/65-09 | 66 | 25 | 63 | 50 |
C.050/65-11 | 60.5 | 19.5 | 63 | 50 |

Jars. Series 67. 50 ml
Code | H, mm | h, mm | a, mm | b, mm | Capacity, ml |
---|---|---|---|---|---|
C.050/67-02.1 | 58,74 | 18 | 60 | 50 | |
C.050/67-02.2 | 62,4 | 22 | 60 | 50 | |
C.050/67-02.3 | 66,4 | 26 | 60 | 50 | |
C.050/67-19 | 55.7 | 15.3 | 60 | 50 |